![]() |
Daily Fees
|
Full Course | Mon-Thur | Fri-Sun, Holidays | |
| 18 Holes | $22 | $26 | |||
| 9 Holes | $15 | $18 | |||
| Executive Course | |||||
| 9 Holes | $12 | $13 | |||
| Golf Cart Fees | 9 Holes | 18 Holes | |||
| $7 per person | $12 per person | ||||
|
Season Passes |
Individual | Family | |||
| Executive Course | $315 | $405 | |||
| Full Course - 7 day | $425 | $625 | |||
| Full Course - 5 day | $385 | $545 | |||
| Season Cart Pass | $350 | ||||
Midweek Special Senior Rates Coupon
Midweek, Early-Bird, and Twilight Special
| 18 Holes w/ Cart | $25 | 9 Holes w/ Cart | $17 |
| 18 Holes walking | $18 | 9 Holes walking | $11 |
Mon-Thurs - any time
Fri-Sun, Holiday Weekends - before 8am, after 3pm
The Best Value in the Area!
Senior Rates
(Monday-Thursday)
Junior Rates (16 and under)
Walk as many holes you can play!
Unlimited Holes $10
walking $20 w/ Cart
9 Holes
$10 walking $15 w/ Cart
|
Buy One, Get One Free |